Fog Hashing H200-2U/3U Hydro Cooling Rack is designed for Antminer S19 XP Hyd 3U / S21e XP Hyd 3U / S23 Hyd 3U, Whatsminer M63 / M63S Hyd, Bitdeer A2 Hyd, ElphaPex DG1 Hyd, VolcMiner D1 Hydro and supports up to 20 units. FogHashing H200 series is a Hydro Cooling equipment specifically designed for hydro mining. Whether you are a professional miner or a beginner, Hydro Cooling Solution is the ideal choice to enhance mining efficiency.
FogHashing H200 series is a Hydro Cooling equipment specifically designed for Bitcoin mining, Litecoin Minng and Dogecoin Mining. Whether you are a professional miner or a beginner, Hydro Cooling Solution is the ideal choice to enhance mining efficiency.
Fog Hashing H200-2U/3U Hydro Cooling Rack Specifications:
H200 RACK
Size | 800mm(W)2100mm(H)1000mm(D) |
System Power Load (MAX) | 210kW |
Miner Capacity | 20 * (Antminer S19 XP Hyd 3U / S21e XP Hyd 3U / S23 Hyd 3U, Whatsminer M63 / M63S Hyd, Bitdeer A2 Hyd, ElphaPex DG1 Hyd, VolcMiner D1 Hydro) |
Input Voltage | 3-Phase 380V-480V,50/60Hz |
PDU | 20 Port SA2-30 Smart PDU |
Network | 1000M Network Switch |
Operation Temperature | -25 ~ 45℃ |
Operating Humidity | 5%~95%RH |
Water Manifold | Stainless Steel |
Hose | PE/PTFE Hose + Quick Connects |
H200 CDU
Size | 800mm(W)2100mm(H)1000mm(D) |
Cooling Capacity | 200kW |
Power | 3.5kW |
Input Voltage | 3-Phase 380V-480V, 50/60Hz |
Cooling Medium | Pure water/Soften water+Antifreeze+Corrosion Inhibitor |
Inlet/Outlet | 10°C (Normal) 14°C (High Performance) |
Rated Flow Rate | 20m³/h |
Operating Temperature | -25℃~45℃ |
Operating Humidity | 5%~95%RH |
PLC System | Constant flow control with pressure regulation |
Communication Method | Modbus-RTU,TCP/IP |
Design Pressure | 0.3MPa |
H200 Dry Cooler
Model | FHWDC200 |
Module | Dry Cooler V Type |
Cooling Capacity | 200kW |
Wight(Empty Load) | 800KG |
FANs | 2 |
Connection | DN50 |
Fluid | Coolant |
Fluid flowrate | 20m³/h |
Inlet/Outlet Temperature | 55℃/40℃ |
Ambient temperature | 35℃ |
Fin/Tube Materials | 304 Stainless steel,Al-mg/AI |
Operating/Maximum Pressure | 0.3MPA/1.6MPA |