ANTSPACE MD5 is a high-efficiency, modular mining container built to support up to 160 units of Antminer S21 Imm and Antminer S23 Imm. Designed for powerful scalability, the container features an integrated dry-cooling system to ensure optimal performance. With a standalone power consumption of approximately 1000 kW, the ANTSPACE MD5 delivers reliable, large-scale mining operations with efficient thermal management and minimal downtime.
ANTSPACE MD5 Specifications:
| Product Overview | Value |
| Model | ANTSPACE MD5 |
| Dimensions (l*w*h), mm | 12192×2438×2896 |
| Miner capacity | 160 units -S21 Imm. & S23 Imm. |
| Container certification | China Classification Society Certification |
| Safety certification | NFPA 79: 2024 UL 508A: 2018 R7.22 CSA C22.2 No. 301:23 ANSI/ISO 12100: 2012 EN ISO 12100: 2010 EN 60204-1: 2018 |
| Operating power, kW | 1000 |
| PUE(Power usage effectiveness), @25℃ ambient temperature | 1.06 |
| Input voltage and frequency | 400V±5% 50/60Hz |
| Detailed Characteristics | Value |
| Shipping weight, T | 12 |
| Operating weight, T | 18.5 |
| Main switch of power distribution cabinets, A | 1200*2 |
| Rated current, A | A: 952; B: 866 |
| Rated Current per Miner, A | 20 |
| Inlet cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements: L1 single core cable 600kcMil(300mm²)x4 L2 single core cable 600kcMil(300mm²)x4 L3 single core cable 600kcMil(300mm²)x4 N single-core cable 600kcMil(300mm²)x4 PE single-core cable 500kcMil(240mm²)x2 |
| Connection interface (Cooling Tower) | DN 65 (ISO2852 PN16) |
Dry Tower Specifications:
| Product Overview | Value |
| Dimensions(L*W*H), mm | 12192×2438×2896 |
| Outlet Temperature @30℃ ambient temperature | 35℃ (Outlet temp 5℃ above ambient temp) |
| Container Certification | China Classification Society Certification |
| Operating Power, kW | 100 |
| Motor Rated Voltage and Frequency | 400V±5% 50/60Hz |
| Shipping weight, T | 11.8 |
| Operating weight, T | 12.8 |
| Connection interface | DN 65 (ISO2852 PN16) |
| Noise Level @25℃, 15m, dBA | 70 |
| Pipe materials | 304 stainless steel |




William Carter (verified owner) –
Support was outstanding – they guided me step-by-step during installation. The container itself is well-built and effective for large-scale cooling.
Koen van Dijk (verified owner) –
Shipping was impressively quick for such a large unit and completely hassle-free. The MD5 container works as expected and has expanded my capacity greatly.
Alex Tremblay (verified owner) –
The container design is excellent – easy airflow and stable performance for multiple units. Will definitely be buying another one soon.
Viktor Holm (verified owner) –
Very satisfied with the service. The MD5 arrived in good condition, on time, and is keeping all my ASIC miners operating efficiently.
Johan Lindström (verified owner) –
No hidden costs or surprises – DDP shipping ensured no customs duties were charged. The MD5 is running perfectly in my operation.